St. Ignace Area Hope Annual Financial Statement
| BEGINNING TOTAL EQUITY | $445,033.53 | (adjusted $-26.19) |
| ORDINARY INCOME | ||
| Hope Chest | 196,136.93 | Income at the till |
| Hope Income | 21,143.71 | Operating donations |
| Interest Earned | 339.58 | |
| TOTAL ORDINARY INCOME | 217,620.22 | |
| MISSION-DESIGNATED INCOME | ||
| Churches | 2,000.00 | Mission Specific Donations |
| Individuals | 700.00 | Mission Specific Donations |
| Organizations | 2,600.00 | Mission Specific Donations |
| TOTAL MISSION-DESIGNATED INCOME | 5,300.00 | |
| GRAND TOTAL INCOME | $222,920.22 | |
| ORDINARY EXPENSES | ||
| Depreciation | 9,392.25 | |
| Bank Fees/Svc Charges | 12.00 | |
| Hope Building | 43,032.84 | |
| Hope Misc | 253.89 | |
| Hope Ops and Admin | 8,725.67 | |
| Loan Interest and Fees | 3,041.67 | EIDL + FNB mortgage |
| Payroll Expenses | 58,962.54 | |
| TOTAL ORDINARY EXPENSES | 123,420.86 | |
| MISSION-DESIGNATED EXPENSES | ||
| Community Org Assist | 2,550.00 | |
| Food | 19.99 | |
| Housing | 19,039.49 | |
| Other Msn Assist | 839.97 | |
| Utilities | 12,228.94 | |
| Medical Assist | 0.00 | |
| Transients | 3,884.29 | |
| Gasoline Assist | 2,436.49 | |
| Vehicle Assist | 6,668.89 | |
| TOTAL MSN-ASSIST EXPENSES | 47,668.06 | |
| GRAND TOTAL EXPENSES | $171,088.92 | |
| RECEIPTS OVER (UNDER) EXPENSES | $51,831.30 | |
| ENDING TOTAL EQUITY | $496,864.83 |
